Available for members ages 15 and up. Lanes are designated according to swimming ability.
Lap Swim Policies
Open time for members 6 years old and up. No lap swim lanes are available.
Open time for adults ages 18 and up to do their own workout or exercises.
This is a water exercise program designed for people with arthritis and related conditions. Water exercise is especially good for people with arthritis, because it allows you to exercise without putting excess strain on your joints and muscles.
AFYAP gives participants the opportunity to do gentle activities in warm water, with guidance from a trained instructor.
Although it is a non-clinical program (one that will not replace a prescribed regimen of therapeutic exercise), participants have enjoyed some physical benefits such as decreased pain and stiffness.Perhaps the most valuable asset to AFYAP is the social interaction. This friendly and supportive atmosphere allows members to make new friends.
There is no fee; however monthly registration is required. Register at Member Services on the assigned registration dates.
Sponsored in association with the National Arthritis Foundation.
A low impact water exercise class held in our warm water training pool. This class is designed to promote good joint health while toning and strengthening muscles. (This is NOT an Arthritis Foundation Class.)
A low impact exercise class held in our warm water training pool. This class is designed to stretch & strengthen the muscles in a calm relaxing environment. Good for those with special considerations.
| Activity | DAY | TIME | NOTES |
| Lap Swim* | M-F | 5:30-8:55am | One lane, water jogging |
| Lap Swim* | M,W,F | 10:05-1:55pm | |
| Lap Swim* | M-F | 5:35-6:25pm | 2 lanes only |
| Lap Swim** | M,T,W,Th | 8:35-10:00pm | Youth Lane 'til 9pm |
| Lap Swim* | T,Th | 11:05am-1:55pm | |
| Lap Swim* | F | 9:05-10:00pm | |
| Lap Swim* | Sa | 7:00-9:10am | |
| Lap Swim** | Sa | 1:35-2:30pm | Youth Lane |
| Lap Swim | Sa | 4:35-6:30pm | |
| Lap Swim* | Su | 12:00-2:30pm | 2 lanes |
| Lap Swim | Su | 4:05-5:30pm | |
| Open Swim | M-F | 2:00-3:25pm | |
| Open Swim | F | 7:35-9:00pm | |
| Open Swim | Sa | 2:35-4:30pm | |
| Open Swim | Su | 1:30-4:00pm | |
| Swim Lessons | M,W | 3:30-5:30pm | |
| Swim Lessons | M-Th | 5:30-7:30pm | 2 lanes only 5:30-6:30 |
| Swim Lessons | T,Th | 3:30-5:30pm | |
| Swim Lessons | T,Th | 7:30-8:30pm | |
| Swim Lessons | F | 3:30-5:30pm | |
| Swim Lessons | F | 6:30-7:00pm | 2 lanes only |
| Swim Lessons | Sa | 10:30am-1:30pm | |
| Youth Lap Swim | M,T,W,TH | 8:35-9:00pm | |
| Youth Lap Swim | Sa | 1:35-2:25pm | |
| Water Aerobics | M-F | 9:00-10:00am | |
| Water Aerobics | M,W | 7:30-8:30pm | |
| Water Aerobics | T,TH | 10:00-11:00am | |
| Water Aerobics | Sa | 9:15-10:15am | |
| Water Jogging | M-F | 8:05-8:55 am | One lane only. Max 7 |
| ACTIVITY | DAY | TIME | NOTES |
| AFYAP | M,W,F | 7:00-8:00am | |
| AFYAP | M,W,F | 8:00-9:00am | |
| AFYAP | M,W,F | 10:00-11:00am | |
| AFYAP | M,W,F | 11:00-12:00pm | |
| AFYAP | M,W,F | 1:00-2:00pm | |
| AFYAP | T,Th | 11:00-12:00pm | |
| AOT | M,W,F | 5:30-7:00am | |
| AOT | M-F | 9:05-9:55am | |
| AOT | M-Th | 2:05-3:25 pm | |
| AOT | M,W | 8:35-10:00pm | |
| AOT | T,Th | 5:30-8:00am | |
| AOT | T,Th | 12:00-1:00pm | |
| AOT | T,Th | 9:00-10:00pm | |
| AOT | F | 2:00-3:10pm | |
| AOT | F | 9:00-10:00pm | |
| AOT | Sa | 7:00-8:55am | |
| AOT | Sa | 5:30-6:00pm | |
| AOT | Su | 12:00am-2:25pm | |
| AOT | Su | 4:30-5:30pm | |
| Healthy Joints | M,W,F | 12:00-1:00pm | |
| Open Swim* | T,Th | 10:00-10:55am | For parents with small children 3mo-5years |
| Open Swim | T,Th | 7:35-8:55pm | |
| Open Swim | F | 7:50-8:55pm | |
| Open Swim | Sa | 3:05-5:30pm | |
| Open Swim | Su | 2:30-4:30pm | |
| Sculpt & Tone | T,Th | 8:00-9:00am | |
| Stretch & Strengthen | T,Th | 1:00-2:00pm | |
| Swim Lessons | M,W | 3:30-8:30pm | |
| Swim Lessons | T,Th | 3:30-7:30pm | |
| Swim Lessons | F | 3:15-7:45pm | |
| Swim Lessons | Sa | 9:00am-3:00pm | |
*For parents with small children 3mo-5years |
|||