Nurturing the potential of every child and teen.
Improving the nation's health and well-being.
Giving back and providing support to our neighbors.

Download this month's
Healthy Tips and Recipes
Archive of Healthy Tips
& Recipes
To provide people of all ages lifelong opportunities to become stronger in spirit, mind and body.
| 818.845.8551 for all extensions unless noted otherwise | |||
| Department | Name | Ext | |
|---|---|---|---|
| JC Holt | CEO | 225 | JC@burbankymca.org |
| Doris Umemoto | Executive Assistant | 226 | Doris@burbankymca.org |
| Michael L. Turitz | Controller | 281 | Michael@burbankymc.org |
| Aquatics | Lance Thranow, Director | 284 | Lance@burbankymca.org |
| Child Development Center | Mary Cutone, Director | 230 | Mary@burbankymca.org |
| Data Systems | Valerie Ferraro, Director | 287 | Valerie@burbankymca.org |
| Financial Development | Philip DiNova, Director | 302 | philip@burbankymca.org |
| Gymnastics | Jenn Wahl, Director | 248 | Jenn@burbankymca.org |
| Healthy Lifestyles | Jeremy Shelton, Coordinator | 232 | Jeremy@burbankymca.org |
| Human Resources | Michele Karma Wagoner, Director | 289 | michele@burbankymca.org |
| Marketing & Communications | Susan Sebastian, Sr. Director |
236 | Susan@burbankymca.org |
| Membership | Jodi Reneaud, Director | 229 | Jodi@burbankymca.org |
| Preschool Director | Lori Nelson | 238 | Lori@burbankymca.org |
| Programs | April Houle, Sr. Director | 278 | April@burbankymca.org |
| School Age | Bryan Snodgrass, Director |
295 | Bryans@burbankymca.org |
| Youth Basketball | Tomik Iranosian, Coordinator | 269 | Tomik@burbankymca.org |
| Youth Development Director | Matt Martinez | 246 | Matt@burbankymca.org |
The address for the Burbank YMCA
321 E. Magnolia Boulevard
Burbank, CA 91502-1132
Our hours of operation are
Monday- Friday 5:30am-10pm
Saturday, 7am-6:30pm
Sunday 12:00noon-5:30pm
Email memberservices