| Age Group | Age | Joining Fee | Monthly Fee |
| Child | 3-5 | 0 | $60/Annually $5 per month |
| Youth | 7-13 | $35 | $27 |
| High School | 14-18 | $50 | $29 |
| Adult | 19+ | $75 | $53 |
| Senior | 65+ | $75 | $43 |
| Senior Couple | 65+ | $80 | $73 |
| Family | 2 adults up to 6 children |
$100 | $78 |
The address for the Burbank YMCA is
321 E. Magnolia Boulevard
Burbank, CA 91502-1132
Our hours of operation are
Monday- Friday 5:30am-10pm
Saturday, 7am-6:30pm
Sunday 12:00noon-5:30pm