818.845.8551 for all extensions unless noted otherwise |
|||
| Department | Name | Ext | |
| JC Holt | CEO | 225 | JC@burbankymca.org |
| Doris Umemoto | Executive Assistant | 226 | Doris@burbankymca.org |
| Aquatics | Lance Thranow, Director | 284 | Lance@burbankymca.org |
| Child Development Center | Mary Cutone, Director | 230 | Mary@burbankymca.org |
| Data Systems | Valerie Ferraro, Director | 287 | Valerie@burbankymca.org |
| Financial Development | Philip DiNova, Director | 302 | philip@burbankymca.org |
| Gymnastics | Jenn Wahl, Coordinator | 248 | Jenn@burbankymca.org |
| Healthy Lifestyles | Maryam Faresh, Director | 348 | Maryam@burbankymca.org |
| Healthy Lifestyles | Jeremy Shelton, Coordinator | 232 | Jeremy@burbankymca.org |
| Human Resources | Kimberly Mebane, Director | 289 | Kimberly@burbankymca.org |
| Marketing & Communications | Susan Sebastian, Sr. Director | 236 | Susan@burbankymca.org |
| Membership | Jodi Reneaud, Director | 229 | Jodi@burbankymca.org |
| Programs | April Houle, Sr. Director | 278 | April@burbankymca.org |
| School Age | Bryan Snodgrass, Assistant Director |
295 | Bryans@burbankymca.org |
| Youth Sports | Tomik Iranosian, Director | 269 | Tomik@burbankymca.org |
The address for the Burbank YMCA is
321 E. Magnolia Boulevard
Burbank, CA 91502-1132
Our hours of operation are
Monday- Friday 5:30am-10pm
Saturday, 7am-6:30pm
Sunday 12:00noon-5:30pm